Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 06:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 42569
Total Files 39858
Total Pages 33296
Total Visits 50366
Total KBytes 82484
Total Unique Sites 94948
Total Unique URLs 2852
Total Unique Referrers 11166
Total Unique User Agents 88894
. Avg Max
Hits per Hour 53711 66463
Hits per Day 51998 98334
Files per Day 74019 14143
Pages per Day 77294 58423
Sites per Day 51359 45247
Visits per Day 8 83000
KBytes per Day 38299 23427
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 11677 39.55% 3943 39.96% 4313 44.45% 5286 25.22% 34000 25.27% 72671 33.90%
2 97973 42.73% 11465 45.04% 18278 40.29% 9151 28.89% 54033 31.53% 58135 37.05%
42446 4399 17.72% 40619 45.04% 37393 45.04% 7250 45.04% 51784 45.04% 26286 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60961 18246 3.50% 78284 59294 2.86% 92265 92427 4.52% 36588 506872.63%
1 43786 81834 3.71% 50695 26785 3.36% 20133 74122 4.76% 38461 25418 4.13%
2 8121 11132 4.20% 23391 19586 3.99% 29409 32541 5.41% 73619 87544 6.56%
3 74987 78017 3.75% 28162 12380 3.56% 85267 79946 4.17% 38666 46228 4.74%
4 98192 16950 3.65% 5521 90457 3.43% 9376 42108 4.74% 41144 53162 4.89%
5 197 593 4.50% 23942 91838 4.72% 79946 44074 5.82% 65959 18407 6.41%
6 69492 74080 4.47% 29538 92883 4.30% 93666 58947 5.32% 25423 67284 5.46%
7 46490 410 6.60% 45301 74652 6.95% 12789 30568 4.99% 54598 51455 6.54%
8 76795 52789 4.19% 68404 82316 3.92% 43245 77780 4.57% 24424 84388 4.64%
9 30941 48366 5.18% 76226 10886 5.47% 92439 42185 4.16% 29293 61931 5.55%
10 16265 58830 4.91% 54813 9930 5.20% 17777 80236 3.70% 77213 64266 3.53%
11 80645 22514 5.31% 38918 93434 5.67% 53081 93515 4.32% 44888 29876 4.85%
12 46304 13291 4.41% 12191 89548 4.39% 91070 36614 4.64% 73936 22010 4.47%
13 84979 50162 4.31% 32896 77418 4.04% 92346 62188 3.95% 39348 8610 3.90%
14 21018 94160 5.77% 18539 38794 6.18% 74395 95752 4.20% 3060 55040 4.23%
15 18266 41978 6.48% 48473 71346 7.68% 35493 93361 3.74% 1221 81796 5.81%
16 6651 13412 3.54% 71344 97720 3.43% 50026 45279 3.81% 19730 35005 3.13%
17 95440 52626 3.44% 12422 87786 3.69% 14813 51770 3.43% 96396 35831 2.90%
18 45930 14935 3.31% 74625 20325 3.54% 10686 77685 3.48% 75364 28951 3.14%
19 19662 23837 3.31% 297 55154 3.43% 17197 1518 3.81% 36949 23847 3.10%
20 14930 8293 2.81% 21567 64955 2.40% 53571 41297 3.61% 99959 49011 2.47%
21 93922 12381 4.11% 36797 8735 4.23% 64151 33192 3.68% 44565 10080 3.33%
22 48126 19190 1.77% 30404 58812 1.18% 96874 5768 2.15% 87763 16536 1.12%
23 29604 88059 2.75% 71689 46801 2.39% 89577 8638 3.00% 70647 4506 2.48%

Top 30 of 17012 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6947
2 122 0.93% 3314 3.32% 3352
3 80 0.61% 137 0.14% 1952
4 64 0.49% 2873 2.88% 8180
5 58 0.44% 274 0.27% 3617
6 42 0.32% 157 0.16% 8950
7 42 0.32% 109 0.11% 5603
8 42 0.32% 77 0.08% 9993
9 42 0.32% 92 0.09% 9644
10 42 0.32% 63 0.06% 9221
11 36 0.27% 214 0.21% 1333
12 32 0.24% 212 0.21% 7226
13 28 0.21% 165 0.17% 6861
14 28 0.21% 228 0.23% 9366
15 28 0.21% 148 0.15% 6634
16 24 0.18% 127 0.13% 3147
17 22 0.17% 105 0.11% 8109
18 22 0.17% 171 0.17% 522
19 21 0.16% 8 0.01% 9241
20 21 0.16% 19 0.02% 5691
21 20 0.15% 97 0.10% 3297
22 20 0.15% 111 0.11% 931
23 18 0.14% 93 0.09% 8403
24 18 0.14% 70 0.07% 7544
25 18 0.14% 63 0.06% 602
26 18 0.14% 55 0.05% 6467
27 18 0.14% 118 0.12% 8944
28 6 0.05% 15 0.02% 437
29 6 0.05% 47 0.05% 9876
30 6 0.05% 21 0.02% 9730

Top 10 of 65126 Total URLs By KBytes
# Hits KBytes URL
1 8695 49.64% 28827 74.35% 8969
2 93737 0.93% 6202 3.32% 8614
3 93132 0.47% 14796 0.26% 2402
4 15174 0.77% 33305 0.90% 3926
5 58192 0.22% 58645 0.47% 6297
6 5720 0.58% 61026 0.2% 6960
7 31742 0.24% 59323 0.25% 4957
8 11632 0.23% 96763 0.26% 9036
9 50320 0.64% 68011 0.83% 2607
10 22844 0.13% 48870 0.81% 849

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6671
2 122 0.93% 21 4.09% 533
3 36 0.27% 7 1.36% 9044
4 32 0.24% 6 1.17% 130
5 28 0.21% 5 0.97% 3421
6 18 0.14% 5 0.97% 4536
7 28 0.21% 5 0.97% 3825
8 24 0.18% 4 0.78% 8054
9 28 0.21% 3 0.58% 1873
10 22 0.17% 3 0.58% 1478

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3887
2 122 0.93% 33 6.48% 3890
3 32 0.24% 9 1.77% 2106
4 36 0.27% 8 1.57% 1376
5 18 0.14% 7 1.38% 1348
6 18 0.14% 6 1.18% 4676
7 28 0.21% 5 0.98% 8916
8 24 0.18% 5 0.98% 4981
9 28 0.21% 5 0.98% 2701
10 28 0.21% 4 0.79% 9443

Top 15 of 6121 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
78 40 0.01% 45 0.00% 16 0.00% Generic TLD (info)
20 9 0.01% 26 0.00% 80 0.00% Thailand

61

1
Top 51 of 9671 Total Referrers
# Hits Referrer
1 62 0.15% http://www.google.rs/url?q=http://alt1.toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-89831761
2 11 0.63% http://cse.google.cd/url?sa=i&url=https://maps.google.com.np/url?sa=t&url=http://hdorg2.ru/article?today-56302977
3 41 0.37% http://toolbarqueries.google.com.ua/url?q=https://clients1.google.be/url?q=http://hdorg2.ru/article?today-35569589
4 17 0.21% https://maps.google.to/url?q=http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://hdorg2.ru/article?today-47192879
4 57 0.54% http://toolbarqueries.google.co.il/url?q=http://map.google.com.pa/url?q=http://hdorg2.ru/article?today-30092834
6 23 0.13% https://clients1.google.com.sa/url?q=http://images.google.com.ag/url?q=http://hdorg2.ru/article?today-86663245
7 73 0.88% http://jmt17.google.com.ag/url?q=http://map.google.dj/url?q=http://hdorg2.ru/article?today-02843272
8 8 0.58% http://toolbarqueries.google.com.by/url?q=http://clients4.google.com/url?q=http://hdorg2.ru/article?today-01271795
9 4 0.93% http://map.google.com.np/url?q=http://cse.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-21356693
10 6 0.23% http://clients1.google.com.ar/url?q=https://maps.google.ad/url?q=j&rct=j&url=http://hdorg2.ru/article?today-22383900
11 65 0.75% http://images.google.co.ve/url?q=https://toolbarqueries.google.as/url?q=http://hdorg2.ru/article?today-82699874
12 21 0.31% https://clients1.google.com.ua/url?sa=t&source=web&rct=j&url=https://image.google.co.vi/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-60290968
13 22 0.17% http://maps.google.com.tw/url?q=http://maps.google.co.bw/url?q=http://hdorg2.ru/article?today-81140530
14 59 0.94% http://images.google.so/url?q=https://maps.google.mv/url?q=http://hdorg2.ru/article?today-42537416
15 8 0.21% http://first.sandbox.google.com/url?sa=t&url=http://maps.google.bj/url?q=http://hdorg2.ru/article?today-99239456
16 27 0.68% http://www.google.co.kr/url?q=http://image.google.com.sg/url?q=http://hdorg2.ru/article?today-94150187
17 10 0.90% http://local.google.co.bw/url?q=http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-26540731
18 71 0.27% http://local.google.com.mt/url?q=http://image.google.sh/url?q=http://hdorg2.ru/article?today-91710785
29 49 0.20% http://image.google.com.vn/url?q=http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-05966569
20 50 0.68% https://clients1.google.com.bn/url?q=http://image.google.sn/url?q=http://hdorg2.ru/article?today-40254661
21 25 0.16% http://www.google.com.sg/url?q=http://map.google.cl/url?q=http://hdorg2.ru/article?today-23301281
22 15 0.52% https://maps.google.bg/url?rct=j&sa=t&url=http://images.google.co.th/url?q=http://hdorg2.ru/article?today-85847665
23 11 0.89% https://jmt0.google.com/url?q=/http://images.google.co.ke/url?q=http://hdorg2.ru/article?today-42082367
24 35 0.26% https://image.google.sc/url?q=http://jmt17.google.com.jm/url?q=http://hdorg2.ru/article?today-00939587
25 42 0.44% http://images.google.co.id/url?q=http://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-48106590
26 11 0.52% http://local.google.com.mx/url?q=http://map.google.com.bh/url?q=http://hdorg2.ru/article?today-70272129
27 53 0.78% http://maps.google.com.ly/url?q=https://image.google.ng/url?q=http://hdorg2.ru/article?today-27476146
28 20 0.76% http://images.google.ec/url?q=https://www2.sandbox.google.no/url?sa=i&url=http://hdorg2.ru/article?today-83393467
29 1 0.80% http://alt1.toolbarqueries.google.dj/url?q=https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-09058939
30 68 0.16% http://cse.google.dm/url?sa=i&url=https://person.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-32398817
31 91 0.95% http://www.google.rs/url?q=http://hdorg2.ru/article?today-89831761
32 72 0.10% http://alt1.toolbarqueries.google.dj/url?q=https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-09058939
33 83 0.48% http://toolbarqueries.google.com.ua/url?q=http://hdorg2.ru/article?today-35569589
34 21 0.38% https://maps.google.to/url?q=http://hdorg2.ru/article?today-47192879
35 55 0.73% http://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-30092834
36 97 0.81% https://clients1.google.com.sa/url?q=http://hdorg2.ru/article?today-86663245
37 77 0.20% http://jmt17.google.com.ag/url?q=http://hdorg2.ru/article?today-02843272
38 27 0.89% http://toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-01271795
39 99 0.65% http://map.google.com.np/url?q=http://hdorg2.ru/article?today-21356693
40 7 0.47% http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-22383900
41 99 0.26% http://images.google.co.ve/url?q=http://hdorg2.ru/article?today-82699874
42 88 0.57% https://clients1.google.com.ua/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-60290968
43 94 0.17% http://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-81140530
44 27 0.94% http://images.google.so/url?q=http://hdorg2.ru/article?today-42537416
45 87 0.95% http://first.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-99239456
46 2 0.81% http://www.google.co.kr/url?q=http://hdorg2.ru/article?today-94150187
47 89 0.77% http://local.google.co.bw/url?q=http://hdorg2.ru/article?today-26540731
48 79 0.75% http://local.google.com.mt/url?q=http://hdorg2.ru/article?today-91710785
49 18 0.10% http://image.google.com.vn/url?q=http://hdorg2.ru/article?today-05966569
50 6 0.75% https://clients1.google.com.bn/url?q=http://hdorg2.ru/article?today-40254661
51 71 0.12% http://http://alt1.toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-89831761

4841, 7862, 1393, 4372, 3957, 4377, 5573, 1980, 4017, 5176, 487, 9900, 4397, 8331, 6999, 6896, 12, 5533, 8756, 6920, 6063, 1976, 6552, 6625, 5465, 2489, 4420, 3762, 2309, 496, 675, 1147, 2149, 2092, 6583, 3616, 307, 4281, 9547, 7426, 2705, 963, 2302, 5941, 6816, 3917, 3828, 8178, 1743, 6880, 9280, 971, 6088, 6445, 6157, 646, 3784, 5986, 6332, 696, 8363, 638, 9676, 8166, 9084, 9743, 5542


Generated by Webalizer Version 2.23